Desktop O2 Gas Monitor
HL-O is a precise desktop gas monitor for monitoring Oxygen (O2) in the ambient air and in the work place. It has been designed to protect the safety of peoples in dangerous work places. The HL-O will continuously display the ambient concentration of oxygen and activate its audible and visual alarms whenever the preset set points are exceeded. It is used exclusively for monitoring.
Features
Desktop O2 gas monitor
O2 gas monitor range: 0 ~ 30.0% vol. Resolution: 0.1% vol.
Using world top brand electrochemical oxygen sensor
Support ambient fresh air calibration (20.9% vol.)
Audible and visual alarm
Two levels of instantaneous alarm
With temperature and humidity measurement
Device
1. Display panel
2. Power button
3. Grille
4. 5VDC Power socket
Specifications
Oxygen Sensor Specification:
Measurement Range | 0 ~ 30.0% vol. O2 |
Resolution | 0.1% vol. |
Sample Method | Diffusion |
Temperature Range | -20 to 50°C (-4°F ~ 122°F) |
Humidity Range | 5 to 95%RH |
Baseline Drift (-10-50°C) | <1% change in output @ 3 months |
Response time | <15 seconds from 20.9% to 0% O2 |
Temperature Specification
Temperature Range | -10.0~60.0°C (14~140°F) display |
Display Resolution | 0.1°C (0.1°F) |
Display Options | °C/°F switchable |
Accuracy | ±0.5°C (±0.9°F) |
Response Time | 5~30 seconds (device must equilibrate with environment) |
RH Specification
Measurement Range | 0.0~99.9%RH |
Display Resolution | 1%RH |
Accuracy | ±4.5%RH |
Response Time | <8 seconds for 63% of step change |
General Specification
Operating | -10°C to 50°C (14°F to 122°F), 5~95% RH non-condensing |
Storage | -10°C to 60°C (14°F to 140°F), <99% RH non-condensing |
Power Supply | .05VDC 1.0A |
Dimensions | 77x77x33mm (3.03x3.03x1.3”) |
Weight |