Reptile UV Index Meter MHK-U15
MHK-U15 is a precise meter that measures 240-400 nm ultraviolet radiation. It measures UV irradiance in the wavelengths that enable Vitamin D3 Synthesis in reptiles.
Features
Gallium Nitride Based Material Photovoltaic Mode
High-precision detection, rapid response and operation
Sensor's spectral response covers Vitamin-D3 Action Spectrum in Reptiles
Display UVI, and UVB radiation intensity simultaneously
Trend chart display showing the past readings for UVI
Simultaneously displaying ambient temperature and humidity
Applications
Measures UV irradiance in the wavelengths that enable Vitamin D3 Synthesis in reptiles
Monitors instantaneous UV Index (UVI)
Device
1. UV sensor
2. TFT display
3. Power button
4. Select button
5. Enter button
6. Battery compartment cover
Ferguson Zones and suggested UVI
In 2012, the British and Irish Association of Zoos and Aquariums (BIAZA) built on Professor Gary Ferguson (Texas Christian University) 's research to produce a document allocating Ferguson Zones to 254 species of reptiles and amphibians (table 1).
Table 1 Ferguson Zones
FERGUSON ZONE | SPECIES INCLUDE | SUGGESTED UVI |
Zone 1: Crepuscular or Shade Dweller, Thermal Conformer | Crested Gecko Leopard Gecko Tokay Gecko Burmese Python Green Tree Python Milk Snake Reticulated Python | Shade Method: Gradient UVI 0~0.7 |
Intermediate between Zones 1 and 2 | Fiji Branded Iguana Corn Snake Carpet Python | Shade Method: Gradient UVI 0~0.7 |
Zone 2: Partial Sun / Occasional Basker, Thermoregulator | Australian Water Dragon Emerald Tree Monitor Green Anole Monkey-Tailed Skink Pygmy Chameleon Ornate Box Turtle Red Foot Tortoise Boa Constrictor Red-Tailed Ratsnake Garter Snake Western Hognose Snake | Shade Method: Gradient UVI 0~1.0 or Sunbeam Method: UVI Maximum 1.1~3.0 in Basking Zone |
Intermediate between Zones 2 and 3 | Blue-Tongued Skink Chinese Water Dragon Panther Chameleon Common Musk Turtle | Sunbeam Method: UVI Maximum 1.1~3.0 in Basking Zone |
Zone 3: Open or Partial Sun Basker, Thermoregulator | Black-and-White Tegu Frilled Lizard Standing’s Day Gecko Yemen Chameleon Indian Star Tortoise Leopard Tortoise Spotted Turtle Diamond Python | Sunbeam Method: UVI Maximum 2.9~7.4 in Basking Zone |
Intermediate between Zones 3 and 4 | Bearded Dragon Bosc or Savannah Monitor Green Iguana Painted Turtle Red Eared Slider Sulcata or African Spurred Tortoise | Sunbeam Method: UVI Maximum 2.9~7.4 in Basking Zone |
Zone 4: Mid-Day Sun Basker, Thermoregulator | Chuckwalla Uromastyx Rhinoceros Iguana Texas Horned Lizard | Sunbeam Method: UVI Maximum 4.5~8.0 in Basking Zone |
Spectral Response
The MHK-U15 UV sensor’s spectral response (linear) is closely covers reptiles Vitamin D3 Action Spectrum as shown in below.
The strongest promoting effect on the synthesis of vitamin D3 in reptiles is at 290~305nm.
Specifications
UV Specification
UVI Measurement Range | 0 to 160 |
Resolution of UVI | 0.1 |
UVB Intensity Range | 0 to 3,500 µW/cm2 |
Resolution of UVB Intensity | 1.0 µW/cm2 |
Spectral Detection Range | 240 to 400 nm |
Peak point of Spectrum | 305 nm |
Measurement accuracy | ±5% |
Temperature Range | -10 to 50°C (14 to 122°F) |
Humidity Range | 0 to 90%RH |
Temperature Specification
Temperature Range | -10.0~60.0°C (14~140°F) display |
Display Resolution | 0.1°C (0.1°F) |
Display Options | °C/°F switchable |
Accuracy | ±0.5°C (±0.9°F) |
Response Time | 5~30 seconds |
RH Specification
Measurement Range | 0.0~99.9%RH |
Display Resolution | 1%RH |
Accuracy | ±4.5%RH |
Response Time | <8 seconds for 63% of step change |
General
Display | 2.2" TFT LCD |
Operating | -10°C to 50°C (14°F to 122°F), 0~90% RH non-condensing |
Storage | -10°C to 60°C (14°F to 140°F), <99% RH non-condensing |
Power Supply | Three AA Alkaline Batteries |
Dimensions | 74x148x26.5mm (2.91x5.83x1.04") |
Weight | 119 grams (4.2 oz.) without batteries |