Desktop O2 and CO2 Gas Monitor HL-OC
Features
Desktop O2 and CO2 Gas Monitor
O2 range: 0 ~ 30.0% vol. Resolution: 0.1% vol.
CO2 range: 0~9,999ppm display. Resolution: 1ppm
Using world top brand electrochemical oxygen sensor
Stable and accurate NDIR sensor for CO2 detection
Support ambient fresh air calibration (20.9% vol. O2 and 400ppm CO2)
Audible and visual alarm
Two levels of instantaneous alarm
With temperature and humidity measurement
Device
1. Display panel
2. Power button
3. Grille
4. 5VDC Power socket
Alarm
Low Alarm and High Alarm
HL-OC has two alarm set points: Warning (either O2: 23.5% or 5000ppm CO2) and Danger (either O2: 19.5% or 9999ppm CO2). The danger alarm is sounded for oxygen deficiency and the warning alarm is sounded for oxygen enrichment or CO2 reach above 5000ppm. These set points are factory set and cannot be changed. HL-OC is equipped with audio and visual alarms to alert you when the ambient gas concentration exceeds one of the two alarm set points. When oxygen value is reach the defined danger alarm set point, the audio alarm will sound at 3 beeps/sec. When oxygen value exceeds the defined warning alarm set point, the audio alarm will sound at 2 beeps/sec.
Factory Alarm Set points
Gas | Low | High |
O2 | 19.5% vol. | 23.5% vol. |
CO2 | 5000ppm | 9999ppm |
Specifications
Oxygen Sensor Specification:
O2 Measurement Range | 0 ~ 30.0% vol. O2 |
O2 Resolution | 0.1% vol. |
Sample Method | Diffusion |
Temperature Range | -20 to 50°C (-4°F ~ 122°F) |
Humidity Range | 5 to 95%RH |
O2 baseline Drift (-10-50°C) | <1% change in output @ 3 months |
O2 response time | <15 seconds from 20.9% to 0% O2 |
O2 Measurement Interval | 2 seconds |
CO2 Specification:
CO2 Measurement Range | 0~9,999ppm display |
CO2 Resolution | 1ppm / 0.01% |
CO2 Accuracy | ±40ppm or ±3% of reading |
Repeatability | ±20ppm @ 400ppm |
Sample Method | Diffusion |
Temperature Dependence | Typ. ±0.3% of reading per °C or ±4ppm per °C, whichever is greater, referenced to 25 °C |
Pressure Dependence | 0.13% of reading per mmHg |
CO2 Response Time | About 2 min for 90% of step change |
CO2 Warm-up Time | <5 seconds at 22°C |
CO2 Measurement Interval | 2 seconds |
Temperature Specification
Temperature Range | -10.0~60.0°C (14~140°F) display |
Display Resolution | 0.1°C (0.1°F) |
Display Options | °C/°F switchable |
Accuracy | ±0.5°C (±0.9°F) |
Response Time | 5~30 seconds (device must equilibrate with environment) |
RH Specification
Measurement Range | 0.0~99.9%RH |
Display Resolution | 1%RH |
Accuracy | ±4.5%RH |
Response Time | <8 seconds for 63% of step change |
General Specification
Operating | -10°C to 50°C (14°F to 122°F), 5~95% RH non-condensing |
Storage | -10°C to 60°C (14°F to 140°F), <99% RH non-condensing |
Power Supply | 5.0VDC 1.0A |
Dimensions | 77x77x33mm (3.03x3.03x1.3”) |
Weight |