Desktop Low-level Ozone Gas Monitor HL-OZL
Features
Desktop O3 gas monitor
Low-level O3 gas monitor range: 0 ~ 10 PPM. Resolution: 0.01 PPM
Audible and visual alarm
Two points of instantaneous alarm
With temperature and humidity measurement
Device
1. Display panel
2. Power button
3. Grille
4. 5VDC Power socket
Low Alarm and High Alarm
HL-OZL has two alarm set points: High Alarm (O3: 5.00 PPM) and Low Alarm (O3: 1.00 PPM). These set points are factory set and cannot be changed. HL-OZL is equipped with audio and visual alarms to alert you when the ambient gas concentration exceeds one of the two alarm set points. When O3 value exceeds the defined high alarm set point (5.00 PPM), the audio alarm will sound at 6 beeps/sec. When O3 value exceeds the defined low alarm set point (1.00 PPM) but less than the defined high alarm set point (5.00 PPM), the audio alarm will sound at 4 beeps/sec.
Factory Alarm Set points
Gas | Low | High |
O3 | 1.00 PPM | 5.00 PPM |
Specifications
O3 Sensor Specification:
Sensor | Electrochemical sensor (with temperature compensation) |
Sample Method | Diffusion |
Measurement Range | 0~10 PPM |
Resolution | 0.01 PPM |
Repeatability | <±5% of signal |
Accuracy | ±5%FS |
Warm-up time | <3 mins |
Response time | < 90 seconds (diffusion) |
Recovery time | < 90 seconds (diffusion) |
Service life | 2 years (in air) |
Temperature Specification
Temperature Range | -10.0~60.0°C (14~140°F) display |
Display Resolution | 0.1°C (0.1°F) |
Display Options | °C/°F switchable |
Accuracy | ±0.5°C (±0.9°F) |
Response Time | 5~30 seconds (device must equilibrate with environment) |
RH Specification
Measurement Range | 0.0~99.9%RH |
Display Resolution | 1%RH |
Accuracy | ±4.5%RH |
Response Time | <8 seconds for 63% of step change |
General Specification
Operating | -10°C to 50°C (14°F to 122°F), 15~90% RH non-condensing |
Storage | -10°C to 60°C (14°F to 140°F), <99% RH non-condensing |
Power Supply | 5.0VDC 1.0A |
Dimensions | 77x77x33mm (3.03x3.03x1.3”) |
Weight |